top of page
CERTIFICATE DETAILS
NAME OF THE DISTRICT | CATEGORY | CERTIFICATE NO: |
|---|---|---|
BURDWAN | SENIOR WOMEN | B104/19/SW - B122/19/SW |
BURDWAN | SUB JUNIOR WOMEN | PBSJW/19/001 - PBSJW/19/018 |
MURSHIDABAD | SUB JUNIOR WOMEN | MUR/SJW/19/001 - MUR/SJW/19/020 |
MURSHIDABAD | SUB JUNIOR MEN | MSJW/19/001 - MSJM/19/016 |
SOUTH 24 PARGANAS | SENIOR MEN(WINNER | |
SOUTH 24 PARGANAS | SENIOR WOMEN (RUNNER UP) | |
SOUTH 24 PARGANAS | JUNIORE MEN (WINNER) | |
SOUTH 24 PARGANAS | JUNIOR WOMEN | S24JW/19/001 - S24JW/19/2020 |
SOUTH 24 PARGANAS | SUB JUNIOR WOMEN(WINNER) | |
bottom of page



