top of page
CERTIFICATE DETAILS
NAME OF THE DISTRICT | CATEGORY | CERTIFICATE NO: |
|---|---|---|
NADIA | SENIOR WOMEN | NSW/19/001 - NSW/19/0 |
NADIA | JUNIOR WOMEN | NJW/19/001 - NJW/19/0 |
NADIA | SUB JUNNIOR MEN | NSJM/19/001 - NSJM/19/018 |
KOLKATA | SENIOR WOMEN | KD088/19/SW - KDD103/19/SW |
KOLKATA | JUNIOR WOMEN | KJW/19/001 - KJW/19/020 |
KOLKATA | SUB JUNIOR WOMEN | KSJW/19/001 - KSJW/10/020 |
SOUTH KOLKATA | SENIOR MEN | SKSM/19/01 - SKSM/19/019 |
SOUTH KOLKATA | JUNIOR MEN | HB19/SK01 - HB19/SK020 |
SOUTH KOLKATA | SUB JUNIOR MEN | SKSJM/189/001 - SKSJM/19/019 |
bottom of page



